Login to your GenoPalate account to learn which genes are influencing your health goals and which nutrients you should focus on to work with your body, not against it.
Nutrient | Gene | Related Health Outcome |
---|---|---|
Total Fat | FTO | Body mass index (BMI) |
Total Fat | PPARG | Obesity |
Total Fat | LEPR | Obesity |
Monounsaturated Fatty Acids | ADIPOQ | Body mass index (BMI) |
Monounsaturated Fatty Acids | PPARG | Body mass index (BMI) |
Omega-3 Fatty Acids | ADIPOQ | Body mass index (BMI) |
Omega-6 Fatty Acids | TNF | Body mass index (BMI) |
Omega-6 Fatty Acids | PPARG | Body mass index (BMI) |
Omega-6 Fatty Acids | LEP | Body mass index (BMI) |
Saturated Fat | APOA2 | Obesity |
Saturated Fat | LEPR | Obesity |
Total Carbohydrates | FTO | Obesity and body mass index (BMI) |
Fiber | TCF7L2 | Weight loss |
Fiber | FTO | Obesity and body mass index (BMI) |
Protein | FTO | Fat distribution |
You may also be interested in how your genes impact
Not sure where to find this info in the app?
Web:
Mobile: