Gen Z’s Meat Consumption: Methods and Cohorts
A cohort of 2,260 people was used for this study. People were assigned to the appropriate generation according to their birth year. Born before 1964 Baby Boomers + (including Silent Generation members), 1965 - 1979 Generation X, 1980 - 1994 Millennials, born after 1995 Generation Z. Statistical significance was calculated on R using the chi-square test comparing diet preferences for each age group (df =6). Samples were not adjusted for gender or BMI.
Cohort characteristics
AgeGroup | Age_Avg | Age_SD | Perc_female | BMI_Avg | BMI_SD | n |
---|---|---|---|---|---|---|
Generation Z | 20.2 | 1.4 | 63% | 26.4 | 6.8 | 260 |
Millennials | 32.4 | 4.0 | 67% | 29.4 | 7.1 | 809 |
Generation X | 45.5 | 4.5 | 71% | 30.3 | 7.1 | 849 |
Baby Boomers + | 62.2 | 5.8 | 71% | 29.6 | 6.9 | 342 |
Chi-square results comparing dietary preferences across different generations
statistic | parameter | p.value | |
---|---|---|---|
Generation Z | 8.2 | 5 | 0.145 |
Millennials | 8.1 | 5 | 0.150 |
Generation X | 11.9 | 5 | 0.037 |
Baby Boomers + | 15.1 | 5 | 0.010 |
Chi-square results comparing dietary preferences across gender
statistic | parameter | p.value | |
---|---|---|---|
Sex | 25.3 | 5 | 0.000122 |